
The Perth Running Festival runs four races on one Sunday morning in October, and all four finish on the turf inside Optus Stadium. The marathon, half marathon and Burswood Park 4km Dash start from the stadium. The PerthNow 10km starts in the city at Langley Park and finishes at the stadium. In 2026 the festival was on Sunday 11 October, and every distance had sold out before race day.
The marathon is the official WA State Marathon Championship and counts towards the Abbott World Marathon Majors age-group world rankings. Both the marathon and the half are run on AIMS-accredited courses. The routes follow the Swan River on both banks. The marathon crosses the new Boorloo Bridge, and the half crosses both Boorloo Bridge and the Matagarup footbridge. The organisers call it a flat course. Its event records, as published in the 2026 guide:
The marathon started at 6:00am with a 7-hour cut-off. The half started at 7:40am (3 hours 20 minutes), the 4km at 8:45am (1 hour 10 minutes) and the 10km at 9:40am (2 hours 30 minutes). Pacers in the marathon and half wear a balloon showing their finish time. The marathon has 13 aid stations. Eight of them serve Gatorade, four serve LVL UP gels, and there are sponges at three. The half has seven aid stations and the 10km has three. Prams can enter the 4km if they start at the back of the last wave.
In 2026, 3,824 runners finished the marathon. The runner in the middle of the field took 4:10:09. The half had 5,344 finishers with a median of 2:09:08. The 10km had 3,504 (median 1:10:01) and the 4km had 1,866 (median 31:00), so there is plenty of company at a jog or a walk. At the front, Antonina Kwambai won the women's marathon in 2:28:08, more than ten minutes inside the event record.
A guaranteed way in is through Telethon, the festival's charity partner. Runners who commit to raising at least $750 as a Telethon Hero get entry to their chosen distance even after it sells out. In 2025 the festival was Telethon's largest single community fundraiser.
Bibs are collected at Optus Stadium on the Friday and Saturday before the race, and you need to bring your Race Roster confirmation email. There is no race-day pickup. Bags have to be dropped off at bib collection, not on race morning. You pick them up after the race from a marquee on the northern oval of the stadium. Your bib also gets you free travel on Transperth trains for three hours either side of the event. Perth Stadium Station is a short walk from the start. For the 10km, get off at Elizabeth Quay Station and walk to Langley Park. Event parking at Belmont Park is limited, and after 3:30am it can only be reached from the Graham Farmer Freeway heading east. Spectators watch the finish from the Level 1 west seating bowl (aisles 126 to 135), entering through Gate A.
Dominic Ngeno won the 2026 Perth Running Festival marathon in 02:16:53 on Sunday 11 October 2026, 53 seconds ahead of Ryoma Takeuchi and ten seconds outside Paul Eyanae's 2024 event record. Antonina Kwambai was the first woman home in 02:28:08, fifth overall, taking 10 minutes 44 seconds off the women's event record. Matthew Ramsden won the half marathon in 01:09:51, with Amy Buckingham the first woman in 01:21:55, 30th overall. Max Shervington won the PerthNow 10km in 00:31:13, and Rachel McCormick was the first woman in 00:35:39, 19th overall. In the Burswood Park 4km Dash, Dante Armstrong (00:11:35) and Macey Hehir (00:13:32) both ran under the event records.
Provisional: these results were taken from Blue Chip Results on the morning of Monday 12 October 2026. A few finishes are still marked as queried, so placings may change once the results are finalised.
| Position | Name | Time |
|---|---|---|
| 1 | Dominic NGENO | 02:16:53 |
| 2 | Ryoma TAKEUCHI | 02:17:46 |
| 3 | Matt SMITH | 02:19:50 |
| 4 | Shotaro MARUYAMA | 02:23:12 |
| 5 | Antonina KWAMBAI | 02:28:08 |
| 6 | Liam KAMUDU | 02:31:48 |
| 7 | Bradley GOULD | 02:32:26 |
| 8 | James ALLEN | 02:35:23 |
| 9 | Iain MANSON | 02:38:25 |
| 10 | Nikola DONLAGIC | 02:40:55 |
| 11 | Justin GHOSH | 02:42:05 |
| 12 | James O’NEILL | 02:42:56 |
| 13 | Rhys CUSHING | 02:43:20 |
| 14 | Jake NOWICKI | 02:43:24 |
| 15 | Samuel JAHN | 02:43:43 |
| 16 | Leo BEYERS | 02:44:48 |
| 17 | Nera JAREB | 02:44:50 |
| 18 | Dylan SIMES | 02:44:50 |
| 19 | Chengrun LI | 02:44:55 |
| 20 | Reece WRIGHT | 02:46:44 |
| 21 | Mitchell THOMAS | 02:46:49 |
| 22 | James GILL | 02:47:02 |
| 23 | Brooke WILLIAMS | 02:48:08 |
| 24 | Andre PIENAAR | 02:48:45 |
| 25 | William KENNEY-HERBERT | 02:48:49 |
| 26 | Elliot FOY | 02:48:58 |
| 27 | Chris DE BOER | 02:49:05 |
| 28 | Jack HOSKINS | 02:49:53 |
| 29 | Jon PENDSE | 02:50:15 |
| 30 | Darren ROBERTSON | 02:50:26 |
| 31 | Jess REYNOLDS | 02:50:49 |
| 32 | Mario LO PRESTI | 02:50:52 |
| 33 | Ross PATERSON | 02:50:52 |
| 34 | Alan STABLER | 02:51:29 |
| 35 | Richard THACKER | 02:51:31 |
| 36 | Chris LARK | 02:51:48 |
| 37 | Julian MIDDLEWICK | 02:52:05 |
| 38 | Chenghao CHEN | 02:52:26 |
| 39 | Agustin DE WYSIECKI | 02:52:46 |
| 40 | Alex RIGHTON | 02:53:01 |
| 41 | Aaron WONG | 02:53:03 |
| 42 | Joel BEARD | 02:53:12 |
| 43 | Sean LINDSAY | 02:53:18 |
| 44 | Tom OWENS | 02:53:18 |
| 45 | Chris BALCH | 02:53:24 |
| 46 | Niall KINNEEN | 02:53:32 |
| 47 | Tom LOWE | 02:53:45 |
| 48 | Jon BECK | 02:53:54 |
| 49 | Zac LANGDON | 02:53:59 |
| 50 | Clement SCIPION | 02:54:15 |
| Position | Name | Time |
|---|---|---|
| 1 | Matthew RAMSDEN | 01:09:51 |
| 2 | Reece MABBS | 01:10:51 |
| 3 | Will CLIFTON | 01:11:56 |
| 4 | Liam DARDENGO | 01:13:18 |
| 5 | Tommaso PUCCINI | 01:14:58 |
| 6 | Dylan MOUZAKKI | 01:14:59 |
| 7 | Nathaniel BUTLER | 01:15:45 |
| 8 | Matthew BUCHAN | 01:16:02 |
| 9 | Steve HOLMES | 01:16:09 |
| 10 | Amund SUNDE | 01:16:38 |
| 11 | Oggi ZURZOLO | 01:16:42 |
| 12 | Adrien CHABREFY | 01:17:14 |
| 13 | Piero MORARO | 01:17:20 |
| 14 | William BUTLER | 01:17:34 |
| 15 | Jackson RENDALL | 01:17:59 |
| 16 | Patrick MATTES | 01:18:44 |
| 17 | Liam PHELPS | 01:18:56 |
| 18 | Brock EDWARDS | 01:18:58 |
| 19 | Russell POORE | 01:19:09 |
| 20 | Drew LANGFORD | 01:19:21 |
| 21 | Mat KING | 01:19:36 |
| 22 | Jacob WALL | 01:19:54 |
| 23 | Jakson BOWRAN | 01:19:57 |
| 24 | Lars EVENSEN | 01:20:21 |
| 25 | Andrew DALGLIESH | 01:20:50 |
| 26 | Lexuan LUO | 01:20:55 |
| 27 | Nicholas TIVERIOS | 01:20:59 |
| 28 | Ryan SANDERS | 01:21:07 |
| 29 | Lionel VELHO | 01:21:40 |
| 30 | Amy BUCKINGHAM | 01:21:55 |
| 31 | Robert PATTISON | 01:21:57 |
| 32 | Sam CLIFTON | 01:22:09 |
| 33 | Cameron SISSON | 01:22:10 |
| 34 | Ciaran O'KANE | 01:22:14 |
| 35 | Steven MADEN | 01:22:20 |
| 36 | Aidan CLARK | 01:22:44 |
| 37 | Paul ROWLAND | 01:23:14 |
| 38 | Trent MILLAR | 01:23:16 |
| 39 | Stephen FITZGIBBON | 01:23:22 |
| 40 | Brian NOLAN | 01:23:24 |
| 41 | Andrew BURTON | 01:23:25 |
| 42 | Charles SMITH | 01:23:37 |
| 43 | Haythem EL-ANSARY | 01:23:41 |
| 44 | Toni HEINEMANN | 01:23:43 |
| 45 | Gavin LANE | 01:23:47 |
| 46 | Jesse MAZUR | 01:23:48 |
| 47 | Jack BRIDGLAND | 01:24:10 |
| 48 | Keldon APPLETON | 01:24:13 |
| 49 | David WILLIAMS | 01:24:19 |
| 50 | Lauren FRENCH | 01:24:35 |
| Position | Name | Time |
|---|---|---|
| 1 | Max SHERVINGTON | 00:31:13 |
| 2 | Finnian EMMETT | 00:31:17 |
| 3 | Dean MENZIES | 00:31:24 |
| 4 | Joshua NEERVOORT | 00:32:15 |
| 5 | Duku JANSUK | 00:32:50 |
| 6 | Zain VALIBHOY | 00:32:52 |
| 7 | Dom THEODOS | 00:32:57 |
| 8 | Mark MIDGLEY | 00:33:09 |
| 9 | Jasper GREENWOOD | 00:33:11 |
| 10 | Luke BLAKELEY | 00:33:22 |
| 11 | Thomas CHAPMAN | 00:33:45 |
| 12 | Ben TURNER | 00:34:03 |
| 13 | Quewin GOULD | 00:34:34 |
| 14 | Renan POIRIER | 00:34:36 |
| 15 | Daniel RUSSO | 00:34:56 |
| 16 | Luke JOHNSTONE | 00:35:11 |
| 17 | Paul CALLAGHAN | 00:35:18 |
| 18 | Riley DIGNEY | 00:35:29 |
| 19 | Rachel MCCORMICK | 00:35:39 |
| 20 | Zac THOMAS | 00:36:18 |
| 21 | Patrick KING | 00:37:14 |
| 22 | Kristian REITEN | 00:37:24 |
| 23 | Samuel LAPUGEAN | 00:37:27 |
| 24 | Sienna HANIKERI | 00:37:32 |
| 25 | Seif OMAR | 00:37:48 |
| 26 | Ellaby HANSEN | 00:37:53 |
| 27 | Lucas DUVAL BENHAMOU | 00:37:55 |
| 28 | Rebecca TWARDOCHLEB | 00:37:57 |
| 29 | Callum HAMBLY | 00:38:02 |
| 30 | Nikita FREDONNET | 00:38:05 |
| 31 | Joshua TEDESCO | 00:38:10 |
| 32 | Liam RUTLEDGE | 00:38:33 |
| 33 | Ethan HAWKINS | 00:38:47 |
| 34 | Conor GLEESON | 00:38:52 |
| 35 | Timothy WILLING | 00:38:55 |
| 36 | Ben MORRELL | 00:39:01 |
| 37 | David WHITE | 00:39:09 |
| 38 | Diego THARPE | 00:39:11 |
| 39 | Yann BERNARD | 00:39:16 |
| 40 | Erica MORGAN-CHAPMAN | 00:39:19 |
| 41 | Fletcher PATEL | 00:39:25 |
| 42 | Kiel REID | 00:39:29 |
| 43 | Robert MCCALLUM | 00:39:32 |
| 44 | Ben DANCEY | 00:39:34 |
| 45 | Brett MITCHELL | 00:39:37 |
| 46 | Marc FELTON | 00:39:42 |
| 47 | Matthew JONES | 00:39:42 |
| 48 | Alyssa JORDAN | 00:39:51 |
| 49 | Riccardo Mattia PALERMO | 00:39:51 |
| 50 | Simon DE BEEN | 00:39:58 |
Timing by Blue Chip Results: complete 2026 Perth Running Festival results, all distances.
Paul Eyanae won the 2025 Perth Running Festival marathon in 2:24:23 on Sunday 12 October, taking a second consecutive title. Kellen Waithira was first woman home in 2:38:52, sixth overall, with Abigail Nordberg second woman in 2:42:15.
| Position | Name | Time |
|---|---|---|
| 1 | Paul EYANAE | 02:24:23 |
| 2 | Matt SMITH | 02:27:19 |
| 3 | Karlos AQUINO | 02:31:17 |
| 4 | Tomoki TEZUKA | 02:32:05 |
| 5 | Fabien DESAUNOIS | 02:36:20 |
| 6 | Kellen WAITHIRA | 02:38:52 |
| 7 | Liam CHALMERS | 02:40:46 |
| 8 | Dylan MOUZAKKI | 02:41:54 |
| 9 | Abigail NORDBERG | 02:42:15 |
| 10 | Will CLIFTON | 02:42:19 |
| 11 | Jonathan BECK | 02:43:28 |
| 12 | Wei Bin TAN | 02:43:31 |
| 13 | Michael GOODIER | 02:44:16 |
| 14 | Leo BEYERS | 02:45:23 |
| 15 | Justin SCARVACI | 02:45:34 |
| 16 | Ben MULETTA | 02:46:01 |
| 17 | Paul BECKERS | 02:46:15 |
| 18 | Jameson HICK | 02:46:24 |
| 19 | Ally WILLCOX | 02:46:43 |
| 20 | Darren ROBERTSON | 02:46:45 |
| 21 | Alex KING | 02:47:58 |
| 22 | Reece MABBS | 02:48:06 |
| 23 | Charlie WANDBY | 02:48:12 |
| 24 | Jane FARDELL | 02:49:45 |
| 25 | Jon PENDSE | 02:49:51 |
| 26 | Brad WARDROPE | 02:50:18 |
| 27 | Adam LAMB | 02:51:01 |
| 28 | Nikola DONLAGIC | 02:51:45 |
| 29 | Michael BALUK | 02:51:55 |
| 30 | Rhys SHORE | 02:52:31 |
| 31 | Denzel GOULD | 02:53:00 |
| 32 | John ALBRECHT | 02:53:09 |
| 33 | Russell POORE | 02:53:34 |
| 34 | Aaron WONG | 02:53:59 |
| 35 | Thinh NGUYEN | 02:54:44 |
| 36 | Liam BAVIN | 02:55:01 |
| 37 | Sam MARSH | 02:55:03 |
| 38 | Farouk JARJOUR | 02:55:17 |
| 39 | Nathan FAWKES | 02:55:26 |
| 40 | Chris BALCH | 02:55:31 |
| 41 | Kirsten BUIST | 02:55:45 |
| 42 | Thomas STANWAY | 02:55:48 |
| 43 | Dion O'NEALE | 02:55:59 |
| 44 | Dave CARD | 02:56:01 |
| 45 | Jacob FELL | 02:56:11 |
| 46 | Wes NAIDOO | 02:56:20 |
| 47 | Angus MITCHELL | 02:56:28 |
| 48 | Astrid ROBERTS | 02:56:35 |
| 49 | Jarod GILLESPIE | 02:56:42 |
| 50 | Haythem EL-ANSARY | 02:57:08 |
Timing by Blue Chip Results: complete 2025 Perth Running Festival results, all distances.
Paul Eyanae won the 2024 Perth Running Festival marathon in 2:16:43 on Sunday 6 October, nearly seven minutes clear of Samuel Ekutan and almost eight minutes quicker than his winning time the following year. Fridah Too was first woman home in 2:42:13, ninth overall.
| Position | Name | Time |
|---|---|---|
| 1 | Paul EYANAE | 02:16:43 |
| 2 | Samuel EKUTAN | 02:23:37 |
| 3 | Tim HEWITT | 02:28:05 |
| 4 | Isaac NGENO | 02:29:37 |
| 5 | James O’NEILL | 02:29:46 |
| 6 | Gerard HILL | 02:33:22 |
| 7 | Mackenzie BURGOYNE | 02:38:10 |
| 8 | Craig LLEWELLYN | 02:39:37 |
| 9 | Fridah TOO | 02:42:13 |
| 10 | Adam DOLBY | 02:42:40 |
| 11 | Jack CRAGO | 02:43:08 |
| 12 | Mark RADZIEJEWSKI | 02:43:32 |
| 13 | Paul BECKERS | 02:43:59 |
| 14 | Caitriona JENNINGS | 02:44:23 |
| 15 | Toby HEAVER | 02:45:16 |
| 16 | Simon EVRENIADIS | 02:45:42 |
| 17 | Hugh WILLIAMS | 02:45:59 |
| 18 | Patrick BEAVIS | 02:47:08 |
| 19 | Alan STABLER | 02:47:46 |
| 20 | Sarah JEROP | 02:48:06 |
| 21 | Max DAVIDSON | 02:49:02 |
| 22 | Chris SADLER | 02:49:51 |
| 23 | Alex RIGHTON | 02:49:52 |
| 24 | Michael BALUK | 02:50:15 |
| 25 | Brenton STRACHAN | 02:50:58 |
| 26 | Dylan PEATLING | 02:51:06 |
| 27 | Jon PENDSE | 02:52:16 |
| 28 | Matt SMERILLI | 02:53:54 |
| 29 | Lauren FRENCH | 02:54:19 |
| 30 | Sjoerd ALGERA | 02:54:42 |
| 31 | Arran JODAH | 02:54:59 |
| 32 | James GILL | 02:55:08 |
| 33 | Andre PIENAAR | 02:56:23 |
| 34 | Hannah PAGET | 02:56:35 |
| 35 | Matthew DICKIE | 02:56:38 |
| 36 | William GURR | 02:56:40 |
| 37 | Nathan FAWKES | 02:57:24 |
| 38 | Maddison FAIRBURN | 02:57:50 |
| 39 | Tom RAY | 02:57:59 |
| 40 | Chris BALCH | 02:58:10 |
| 41 | Harry DAVIS | 02:58:12 |
| 42 | Alex KING | 02:58:16 |
| 43 | Jun KAGAMI | 02:58:21 |
| 44 | Daniel KUNTZ | 02:58:24 |
| 45 | Teddy MERDI | 02:58:27 |
| 46 | David DAWES | 02:58:29 |
| 47 | Jacqueline KELLERMAN | 02:58:29 |
| 48 | Riley HULBERT | 02:58:30 |
| 49 | Gerrard GRANT | 02:58:34 |
| 50 | Zack LORDER | 02:58:46 |
Timing by Blue Chip Results: complete 2024 Perth Running Festival results, all distances.




















