
Despite the name, this one is in Victoria. The Southern Rail Trail is run on the Great Southern Rail Trail through South Gippsland, the corridor of the old Dandenong to Port Albert line that opened in 1892, closed in 1992 and had its track lifted two years later.
The 100km and 72km are point-to-point from the Port Welshpool Old Ferry Terminal, away at 6:45am and 7:30am. The half marathon starts inland at Stony Creek Racecourse, from the old starting gates. Marathon, 10km, 5km and the 2km family dash all start at the Leongatha trail precinct, which is where every one of the seven distances finishes.
Compacted crushed gravel for most of the way, well maintained but unsealed and uneven in patches. The point-to-point courses run net downhill from the coast, which is not the same as flat: 708m of climbing across the 100km and 578m over the 72km. Between Koonwarra and Meeniyan the trail crosses the Black Spur trestle bridges, including one where the modern rail-trail deck sits alongside the original 1890s timber structure over the Tarwin River. Hoddle Summit, between Fish Creek and Foster, is the high point of the ultra courses, and the descent from it opens onto Corner Inlet with Wilsons Promontory beyond.
Cut-offs are generous but real: 17 hours for the 100km, 11 hours 30 for the 72km, six hours for the marathon, four for the half. Entry runs from $20 for the family dash to $340 for the 100km.
The most recent edition ran 31 May 2025. Kane Iskra won the marathon in 3:26:07, with Nagiska Mayes the fastest woman in 3:49:12, 4th overall from a 39-strong field; the 100km and 72km fields that year were dominated by relay teams rather than solo finishers.
| Position | Name | Time |
|---|---|---|
| 1 | Kane ISKRA | 03:26:07 |
| 2 | Barry DEGAN | 03:30:48 |
| 3 | Kai BARRERA | 03:40:29 |
| 4 | Nagiska MAYES | 03:49:12 |
| 5 | Rachael JOHNSTONE | 03:49:12 |
| 6 | Todd FEATHERSTONE | 03:49:56 |
| 7 | Nick EDDY | 03:51:00 |
| 8 | Isaac ENBOM | 03:57:39 |
| 9 | Christopher DANE | 03:57:40 |
| 10 | Tilly SANDBACH | 03:57:54 |
| 11 | Ashlee HOPE | 03:59:09 |
| 12 | Aaron WHITE | 04:02:11 |
| 13 | Brad ROBINSON | 04:04:21 |
| 14 | Caleb GALE | 04:05:22 |
| 15 | Brian CODY | 04:05:22 |
| 16 | Kate ATKINSON | 04:06:00 |
| 17 | Tom MILLER | 04:06:00 |
| 18 | Carly HEISLERS | 04:18:33 |
| 19 | Clare KING | 04:19:04 |
| 20 | Jayden LYON | 04:19:45 |
| 21 | Daniel GERRARD | 04:20:38 |
| 22 | Jenna RUSSO | 04:21:10 |
| 23 | Benjamin PRINCE | 04:22:03 |
| 24 | Helena TURNER | 04:28:36 |
| 25 | Milana ANDERSON | 04:28:37 |
| 26 | Samantha VAN DE LUSTGRAAF | 04:32:11 |
| 27 | Alexander PRINCE | 04:35:29 |
| 28 | Charles MCGREGOR | 04:37:34 |
| 29 | Nina CRAWLEY | 04:42:17 |
| 30 | Troy TREMELLEN | 04:44:31 |
| 31 | Michael BEILKEN | 04:47:16 |
| 32 | Sam SHILLSON | 04:49:31 |
| 33 | Will ROGERS | 04:58:26 |
| 34 | Michael HUANG | 05:19:42 |
| 35 | Gavin MARTINS | 05:19:43 |
| 36 | Dimitrios TSIRONIS | 05:25:38 |
| 37 | John CSORGO | 05:34:06 |
| 38 | Tim HAYWARD | 05:42:05 |
| 39 | Skye WILLIAMS | 06:33:28 |
Timing by MultiSport Australia: complete 2025 Southern Rail Trail marathon results.















