
The Surf Coast Wonderfalls Trail Run heads into the Great Otway National Park from Cumberland River, near Lorne, on 15 August 2026. The courses are packed with river crossings, rugged Otway singletrack and waterfall scenery behind the Surf Coast, with options from a 6km through 14km, 25km, a full 42.2km, and 50km and 75km ultras.
Run by Trailsplus as part of their Mountain Trail Series, it spans everyone from first-time trail runners to seasoned ultra runners chasing a big day in the forest.
Julian Bramucci won the 75km in 8:13:29 at the 2026 Wonderfalls Trail Run on Saturday 15 August, 18 minutes 53 seconds ahead of Brett Mcevoy. All 14 finishers in the 75km were men.
| Position | Name | Time |
|---|---|---|
| 1 | Julian Bramucci | 08:13:29 |
| 2 | Brett Mcevoy | 08:32:22 |
| 3 | Hayden Morrow | 08:52:32 |
| 4 | Brett Mundie | 09:24:30 |
| 5 | Boudewijn Keenan | 09:34:07 |
| 6 | Callum Hunter | 09:53:50 |
| 7 | Henry Jambor | 09:53:50 |
| 8 | John Hasler | 10:10:04 |
| 9 | Joel Comer | 10:34:21 |
| 10 | Jared Kilday | 10:46:51 |
Joel Tobin-White won the 50km in 4:42:09 from 51 finishers, eight minutes clear of Jadan Halkett. Tuscany Roux was the fastest woman in 6:13:59, 13th overall.
| Position | Name | Time |
|---|---|---|
| 1 | Joel Tobin-White | 04:42:09 |
| 2 | Jadan Halkett | 04:50:32 |
| 3 | Nicholas Wines | 05:11:03 |
| 4 | Andy Turner | 05:17:05 |
| 5 | Andrew Shand | 05:40:54 |
| 6 | Patrick Webb | 05:46:47 |
| 7 | Jack Hanlon | 05:48:58 |
| 8 | Jamie Allan | 05:49:22 |
| 9 | Shayne Francis | 05:57:16 |
| 10 | Michael Carlini | 05:58:08 |
The 42km produced the closest finish of the day: Rob Stilwell won in 4:48:07 with Daniel Reardon and Alex Warren just 54 and 63 seconds behind. The Otways terrain makes this a slow marathon — the winning time was six minutes outside the 50km winner's. Tarnea O'Meara was the fastest woman in 5:39:02, eighth of 28 finishers.
| Position | Name | Time |
|---|---|---|
| 1 | Rob Stilwell | 04:48:07 |
| 2 | Daniel Reardon | 04:49:01 |
| 3 | Alex Warren | 04:49:10 |
| 4 | Brad Bullock | 04:59:07 |
| 5 | Brecht Janssens | 05:09:12 |
| 6 | Jarrod Mitchell | 05:11:35 |
| 7 | David Stewart | 05:18:58 |
| 8 | Tarnea O'Meara | 05:39:02 |
| 9 | Thomas Mitchell | 05:39:04 |
| 10 | Stephanie Boyce | 05:53:57 |
The 25km was the festival's biggest race with 157 finishers. Pat Gibney won it in 2:29:31. Matilda Moore was the fastest woman in 2:40:34, fifth overall, with Marie Sinclair eighth.
| Position | Name | Time |
|---|---|---|
| 1 | Pat Gibney | 02:29:31 |
| 2 | Lachlan Day | 02:34:12 |
| 3 | Carl Morgan | 02:34:45 |
| 4 | Matt Mcevoy | 02:38:55 |
| 5 | Matilda Moore | 02:40:34 |
| 6 | Stephen Hadley | 02:45:22 |
| 7 | Russell Taylor-Shaw | 02:49:13 |
| 8 | Marie Sinclair | 02:52:24 |
| 9 | Todd Lincoln | 02:54:15 |
| 10 | Matt Taylor | 02:56:09 |
Results published by Trailsplus: complete 2026 Wonderfalls Trail Run results, all distances.















