
This race exists because the other one sold out. Elite Energy's October running festival at Huskisson filled so fast that the organiser added a second edition in autumn, and Run Huskisson 2.0 now sits inside the Shimano Husky Triathlon Festival weekend: triathlon on the Saturday, running on the Sunday.
The 2027 running is Sunday 7 March, starting on Hawke Street and finishing at White Sands Park on Beach Street. Four distances are listed for it, 21.1km down to 2km. That matters if you were hoping for something longer, because the inaugural 2026 edition included a marathon and a 63km ultra and neither appears on the 2027 programme.
The course sticks to the waterfront footpath and the streets behind it. The pitch is a fast coastal run, but the half marathon carries roughly 190m of climbing, so treat the flat framing with some caution. The 10km is designated a Slow As Run Club race, which in practice means the back of the field is the point rather than an afterthought.
The inaugural 2026 edition also carried a marathon and a 63km ultra, both since dropped for 2027. Archer Ramsay won the half marathon in 1:11:38, with Liliana Braun the fastest woman in 1:19:43, 10th overall.
| Position | Name | Time |
|---|---|---|
| 1 | Archer RAMSAY | 01:11:38 |
| 2 | Chris HARRINGTON | 01:12:45 |
| 3 | James NALDRETT | 01:14:16 |
| 4 | Shane ODRISCOLL | 01:15:23 |
| 5 | Lachlan WEBBER | 01:15:25 |
| 6 | Ben HARRIS | 01:17:12 |
| 7 | Matthew GIBSON | 01:18:51 |
| 8 | Jake AMOR | 01:19:09 |
| 9 | Vuki VUJASINOVIC | 01:19:28 |
| 10 | Liliana BRAUN | 01:19:43 |
| 11 | Sam DONNELLY | 01:20:45 |
| 12 | Thomas BIGLANDS | 01:21:40 |
| 13 | Shane MCCLOREY | 01:21:43 |
| 14 | Benjamin MERRICK | 01:22:51 |
| 15 | Allan WHATMOUGH | 01:23:12 |
| 16 | Aaron LEUSSINK | 01:23:16 |
| 17 | Lachlan ARTHUR | 01:24:15 |
| 18 | David SHIELD | 01:24:34 |
| 19 | Jed GODFREY | 01:24:36 |
| 20 | Sam SPROWLES | 01:24:40 |
| 21 | Charles PARISH | 01:24:40 |
| 22 | Jay INGLETON | 01:24:46 |
| 23 | Paulo COSTA | 01:25:05 |
| 24 | Conor DOHENY | 01:25:17 |
| 25 | Colm CARR | 01:25:48 |
| 26 | Glenn MCARDLE | 01:25:49 |
| 27 | Matthew HENRY | 01:25:55 |
| 28 | Callum BARNETT | 01:26:06 |
| 29 | Adam CRERAR | 01:26:23 |
| 30 | Bob BRACE | 01:26:28 |
| 31 | Shane SIMPSON | 01:26:29 |
| 32 | Kurt DECKER | 01:26:31 |
| 33 | Hannah CONRATHE | 01:26:33 |
| 34 | Brett ROULSTONE | 01:26:48 |
| 35 | Tom PARISH | 01:26:49 |
| 36 | Matthew MOATE | 01:26:56 |
| 37 | Antony LEROUX | 01:26:58 |
| 38 | Donal O CONAILL | 01:27:01 |
| 39 | Cameron SMITH | 01:27:02 |
| 40 | Luke TAYLOR | 01:27:02 |
| 41 | Ethan MCGEE | 01:27:05 |
| 42 | Stuart PLUMB | 01:27:20 |
| 43 | James HARRINGTON | 01:27:21 |
| 44 | Daniel GROESZ | 01:27:27 |
| 45 | Cory MAIER | 01:27:43 |
| 46 | Mitchell GROVE | 01:27:46 |
| 47 | Will TAYLOR | 01:27:47 |
| 48 | Javier MAGANTO | 01:27:47 |
| 49 | Jesper OLSEN | 01:27:53 |
| 50 | Kade DHU | 01:27:53 |
Timing by MultiSport Australia: complete 2026 Run Huskisson half marathon results.

















