
Run Husky bills itself as Australia's largest coastal running festival, set on the shores of Jervis Bay at Huskisson on the NSW South Coast. The 2026 event is on Saturday 31 October, with a marathon, half marathon, 10km, 5km and a 2km. The flat, fast courses trace the white-sand coastline from Nelson Beach to Moona Moona Creek, with the famously clear waters of Jervis Bay alongside. A hugely popular destination weekend, well worth pairing with a few days exploring Huskisson and the bay.
The 2025 marathon on Saturday 1 November produced a tight finish: James Butz won in 2:47:39 with Luke Peel and Samuel Johnson both within 78 seconds of him. Belinda Donovan was the fastest woman in 3:05:23, 12th overall, and three women finished inside the top 20. This was the first edition run under the Run Husky name; in 2024 it was the Husky Running Festival.
| Position | Name | Time |
|---|---|---|
| 1 | James BUTZ | 02:47:39 |
| 2 | Luke PEEL | 02:48:11 |
| 3 | Samuel JOHNSON | 02:48:57 |
| 4 | Shaun MAY | 02:54:07 |
| 5 | Ben FLOOD | 02:57:09 |
| 6 | Alistair ELDRED | 02:57:40 |
| 7 | Antoine MAURIN | 02:58:27 |
| 8 | Stephen AVES | 02:58:56 |
| 9 | James BEWLEY | 03:01:00 |
| 10 | Steve EVANS | 03:01:11 |
| 11 | Jason QUIGLEY | 03:04:03 |
| 12 | Belinda DONOVAN | 03:05:23 |
| 13 | Reece LYNCH | 03:05:27 |
| 14 | Keir BROWN | 03:06:00 |
| 15 | Jordan ANDERSON | 03:06:18 |
| 16 | Catherine FULGINITI | 03:06:53 |
| 17 | Connor HEYDON | 03:07:27 |
| 18 | Rami ALASSMI | 03:07:58 |
| 19 | Rhys SHERLOCK | 03:08:02 |
| 20 | Tiahna WOODGER | 03:08:20 |
| 21 | Jonathan HAYES | 03:08:29 |
| 22 | Clement MCMANUS | 03:08:44 |
| 23 | Max FINDLAY | 03:08:56 |
| 24 | Brett HEMMINGS | 03:09:16 |
| 25 | Alex CATZIKIRIS | 03:09:43 |
| 26 | Thomas STARLING | 03:09:54 |
| 27 | Isaac REARDON | 03:10:30 |
| 28 | Stuart TAYLOR | 03:10:38 |
| 29 | Ryan JOWETT | 03:11:05 |
| 30 | Zac HODGES | 03:11:08 |
| 31 | Alex TSAKNIS | 03:11:22 |
| 32 | Billy CLANCY | 03:11:24 |
| 33 | Luke FOSTER | 03:11:27 |
| 34 | Aaron LODGE | 03:11:38 |
| 35 | Aidan MADDEN | 03:11:43 |
| 36 | Joe HICKMAN | 03:11:55 |
| 37 | Bryce DUNN | 03:12:10 |
| 38 | Sean HAYES | 03:13:01 |
| 39 | Charles BROWN-BERESFORD | 03:13:54 |
| 40 | Daniel O’KEEFE | 03:14:48 |
| 41 | Dane BRIGGS | 03:15:25 |
| 42 | Kade DHU | 03:16:18 |
| 43 | Mitch TAYLOR | 03:16:20 |
| 44 | Conor SCANNELL | 03:16:37 |
| 45 | Fionn MALONE | 03:17:39 |
| 46 | Jesse KING | 03:17:45 |
| 47 | Jack NAVIN | 03:18:16 |
| 48 | Peter O MALLEY | 03:18:56 |
| 49 | Mitchell SMALL | 03:19:57 |
| 50 | George BURLEY | 03:21:19 |
Times shown are the net times published by the timing provider.
Timing by MultiSport Australia: complete 2025 Run Husky marathon results.
Sean Whelan won the marathon on Saturday 2 November 2024 in 2:43:41, more than nine minutes clear of Martin Smellie and comfortably the quicker of the two winning times on this page. Holly Howell was the fastest woman in 3:02:52, 16th overall. The event ran as the Husky Running Festival that year and included a Twilight half marathon, which was not on the 2025 programme.
| Position | Name | Time |
|---|---|---|
| 1 | Sean WHELAN | 02:43:41 |
| 2 | Martin SMELLIE | 02:53:07 |
| 3 | Adam ARCKLESS | 02:55:55 |
| 4 | Jonathan HEW | 02:56:33 |
| 5 | Michael MITCHELL | 02:56:41 |
| 6 | Jotham YOUNG | 02:57:30 |
| 7 | Jyle SMITH | 02:57:56 |
| 8 | Tommy CAUGHLAN | 02:58:02 |
| 9 | Zane CURTIS | 02:59:23 |
| 10 | Matt SOWDEN | 02:59:44 |
| 11 | Rhys SHERLOCK | 02:59:58 |
| 12 | Curtis YOUNG | 03:00:23 |
| 13 | Joshua POLLARD | 03:01:45 |
| 14 | Michael RUGENDYKE | 03:01:58 |
| 15 | Ricky SEGUNA | 03:02:06 |
| 16 | Holly HOWELL | 03:02:52 |
| 17 | Thomas BAKER | 03:05:47 |
| 18 | Jacob BELL | 03:07:12 |
| 19 | Neil SKINNER | 03:07:33 |
| 20 | Jack MCNAMARA | 03:07:38 |
| 21 | Stewart JUST | 03:07:55 |
| 22 | Joe DARLINGTON | 03:08:59 |
| 23 | Isaac LANE | 03:09:13 |
| 24 | Arthur CHEN | 03:09:56 |
| 25 | Charlie COOKE | 03:10:02 |
| 26 | Stefan GELETA | 03:10:20 |
| 27 | Gregory MILTENYI | 03:10:56 |
| 28 | Jackson MCDONALD | 03:11:46 |
| 29 | Keir BROWN | 03:11:52 |
| 30 | Daniel BREWER | 03:12:18 |
| 31 | Melissa ANDERSON | 03:12:35 |
| 32 | Nathan BREWER | 03:13:03 |
| 33 | Jimmy PIPE | 03:13:20 |
| 34 | Zsolt VERES | 03:14:05 |
| 35 | Kyle MCKELLAR | 03:15:28 |
| 36 | Glen ANDREWS | 03:17:26 |
| 37 | Samuel FOYLE | 03:18:33 |
| 38 | Jack WILLING | 03:19:03 |
| 39 | Mitchell TYE | 03:19:04 |
| 40 | Matt EATHER | 03:19:42 |
| 41 | Dominic RYAN | 03:20:01 |
| 42 | Mitch IVEY | 03:20:16 |
| 43 | Kyle MUNRO | 03:20:16 |
| 44 | Matthew HOOD | 03:21:07 |
| 45 | Oliver JACKSON | 03:21:37 |
| 46 | Brett HEMMINGS | 03:21:49 |
| 47 | Jack SINGLE | 03:22:10 |
| 48 | Daniel MOORE | 03:22:22 |
| 49 | Jack FOSTER | 03:22:29 |
| 50 | Jack FAIRWEATHER | 03:23:31 |
Timing by MultiSport Australia: complete 2024 Husky Running Festival marathon results.

















