
The premise is the appeal: you are racing a paddle steamer. Sweat vs Steam sends runners along the Murray at Echuca while the PS Pevensey works its way along the river, and the question on the day is whether you beat it to the finish. The 2026 event is on Sunday 15 November.
Four distances. The 10km (8am) is a full lap taking in Scenic Drive, Victoria Park, the historic Port of Echuca and the Aquatic Reserve, with the boat in view for much of it. The 5km (9am) covers half that lap. Some sections run on well-maintained dirt roads beside the river rather than sealed surface, but there is only 8 metres of climbing across the whole 10km, so this is a fast morning if you want it to be. Two kids' races, a 1km and a 500m dash, go off together at 9.50am.
Entry is $70 for the 10km, $60 for the 5km, $20 for the kids' 1km and $15 for the 500m dash, and entries close at 5pm on Saturday 14 November 2026. The 10km is open to 12 and over, the 5km to 8 and over. Bib collection is at the rotunda in Hopwood Gardens, either Saturday afternoon or from 6.45am on race morning.
Both adult distances pay overall podium prizes, $150 down to $50 in the 10km and Verve Running vouchers in the 5km, and every 5km and 10km finisher gets a medal. The kids get an ice cream voucher. Timing is by Tomato Timing with age-group results, presentations are at 10.30am, and all profits from the event go to Echuca Regional Health.
The twin towns host a second running event earlier in the year. Run Echuca Moama starts across the bridge on the Moama side in early August and adds a half marathon to the 10km and 5km, raising money for local disability support.
Nathan Stoate won the 2025 Sweat vs Steam 10km in 00:30:50 on Sunday 16 November 2025, more than two minutes clear of Jack Gospel. Archie Reid took the 5km in 00:15:53. A total of 528 runners finished across the two races, 362 of them in the 10km.
| Position | Name | Time |
|---|---|---|
| 1 | Nathan STOATE | 00:30:50 |
| 2 | Jack GOSPEL | 00:33:02 |
| 3 | Tim DOOLEY | 00:33:34 |
| 4 | Jamie COOK | 00:34:07 |
| 5 | Matthew BAYLEY | 00:34:33 |
| 6 | Oscar REID | 00:35:01 |
| 7 | Riley WILKINSON | 00:35:03 |
| 8 | Rhys IRWIN | 00:36:03 |
| 9 | Kai HILLIER | 00:36:33 |
| 10 | Daniel RICHARDS | 00:36:51 |
| 11 | Thomas RYAN | 00:37:34 |
| 12 | Carly ISAAC | 00:37:35 |
| 13 | Chris ARMSTRONG | 00:37:37 |
| 14 | Connor TERRY | 00:37:46 |
| 15 | Hayley WATERSON | 00:37:54 |
| 16 | Kate SARRIS | 00:38:09 |
| 17 | Jack ARNOLD | 00:38:16 |
| 18 | James COUSINS | 00:38:17 |
| 19 | Jamie SOARES | 00:38:20 |
| 20 | Patrick KENNEDY | 00:38:22 |
| 21 | Rob DRYSDALE | 00:38:23 |
| 22 | Jarrod MINOGUE | 00:38:33 |
| 23 | Brayden WALSH | 00:39:08 |
| 24 | Aidan ROSS | 00:39:38 |
| 25 | Brett MUNDIE | 00:39:46 |
| 26 | Jhett GILES | 00:39:56 |
| 27 | James BRENTNALL | 00:40:16 |
| 28 | Zachary COLLYER | 00:40:30 |
| 29 | Daniel CASEY | 00:40:30 |
| 30 | Jake REID | 00:40:30 |
| 31 | Flynn TODD | 00:40:42 |
| 32 | Travis JOHNSON | 00:40:59 |
| 33 | Martineau BYRNE | 00:41:00 |
| 34 | Stephen MENZ | 00:41:10 |
| 35 | Wade HICKS | 00:41:11 |
| 36 | Mark MITCHELL | 00:41:21 |
| 37 | Josh KELLY | 00:41:45 |
| 38 | Trevor KELLY | 00:41:49 |
| 39 | Tom ARTHURSON | 00:41:56 |
| 40 | Trev CARR | 00:41:58 |
| 41 | Justin CHAPMAN | 00:42:03 |
| 42 | Harry MILLER | 00:42:10 |
| 43 | Matt SHERMAN | 00:42:14 |
| 44 | Jeffrey BASSETT | 00:42:18 |
| 45 | Hugh BYRNE | 00:42:33 |
| 46 | Paul BARTON | 00:42:33 |
| 47 | Tom DRUM | 00:42:34 |
| 48 | Will HOGAN | 00:42:43 |
| 49 | Noah DOWNIE | 00:42:47 |
| 50 | Sam DOBLE | 00:42:47 |
| Position | Name | Time |
|---|---|---|
| 1 | Archie REID | 00:15:53 |
| 2 | Matt MILLER | 00:16:09 |
| 3 | Benji CARFOOT | 00:16:21 |
| 4 | Jed WILLIS | 00:17:35 |
| 5 | Brad ARNOTT | 00:17:59 |
| 6 | Jonathan MCASEY | 00:18:39 |
| 7 | Macklan DALZIEL | 00:18:47 |
| 8 | Oliver HALL | 00:18:56 |
| 9 | Jensen MCDONALD | 00:19:37 |
| 10 | Madi CLIFF | 00:19:56 |
| 11 | Kane HOWARD | 00:20:32 |
| 12 | Will KIRCHHOFER | 00:21:13 |
| 13 | Jake LARKIN | 00:21:21 |
| 14 | Indy BROWN | 00:21:25 |
| 15 | Jon EBERT | 00:21:40 |
| 16 | Jahxx GILES | 00:21:41 |
| 17 | Harvey COLLINS | 00:21:43 |
| 18 | Lawrence HOWARD | 00:21:53 |
| 19 | Adam MCGILLIVRAY | 00:22:10 |
| 20 | Mitchell BROWN | 00:22:37 |
| 21 | Wes SCOTT | 00:22:38 |
| 22 | Eadie WILLIS | 00:22:48 |
| 23 | Jobe MURPHY | 00:22:58 |
| 24 | Millie GLOWREY | 00:23:03 |
| 25 | Henry PRYDE | 00:23:07 |
| 26 | Emily WILKINSON | 00:23:08 |
| 27 | Mark BARRETT | 00:23:31 |
| 28 | Esther GRIFFITHS | 00:23:33 |
| 29 | Toby COLLINS | 00:23:37 |
| 30 | Amanda COLLINS | 00:23:38 |
| 31 | Brandon DE WYS | 00:23:41 |
| 32 | Emilie COATES | 00:23:53 |
| 33 | Niiah GILES | 00:24:02 |
| 34 | Yvette PALMER | 00:24:03 |
| 35 | Kieran HINCK | 00:24:29 |
| 36 | Michael CIAVARELLA | 00:24:39 |
| 37 | Jack THOMPSON | 00:24:46 |
| 38 | Jed BURNS | 00:24:46 |
| 39 | Bruce MAUNGANIDZE | 00:24:49 |
| 40 | Oscar MCINTOSH | 00:24:57 |
| 41 | Imogen CARFOOT | 00:25:06 |
| 42 | Jaz MILLIGAN | 00:25:06 |
| 43 | Chase KRUGER | 00:25:20 |
| 44 | Darren KRUGER | 00:25:20 |
| 45 | Jordan MORONEY | 00:25:23 |
| 46 | Shawnee DORAN | 00:25:33 |
| 47 | Willem KIRCHHOFER | 00:25:55 |
| 48 | Noah RAMSEY | 00:26:00 |
| 49 | Richard WALLACE | 00:26:02 |
| 50 | Kyla COLLINS | 00:26:09 |
Timing by Tomato Timing: complete 2025 Sweat vs Steam results, both distances.















