The Gold Coast is the fastest big-city marathon in Australia, and the numbers explain why: a flat, AIMS-certified loop along the Broadwater, stable cool conditions in early July, and a field of around 26,000 from more than 60 countries. That scale gives it a major-marathon feel few races here can match.
The course runs as an out-and-back along the coast from Southport, almost entirely flat and heavily supported, which is exactly why it produces fast times year after year. For a Boston qualifier or a first sub-4, it is one of the best shots in the country.
The weekend covers two days, Saturday 3 and Sunday 4 July in 2027. Saturday holds the half marathon, the wheelchair events, the 10km, the 5km and the 2km Junior Dash; the marathon is Sunday. The Saturday half marathon regularly hosts the Australian Half Marathon Championships, drawing the national elite into the field. Entries open in early December and the marathon usually sells out inside 48 hours. There is no ballot, so it rewards the organised. Set a reminder for the December open.
Two Queensland titles are settled here as well. Queensland Athletics awards its state 5km road championship in the Saturday 5km, and its state marathon championship on the Sunday, with the marathon winners also earning a start at the Kobe Marathon, the Gold Coast's sister race in Japan. The association attaches its winter road championships to established events rather than staging them separately: the mile goes to Toowoomba, the 10km to Brisbane and the half marathon to the Sunshine Coast. Allocations are set year to year, so confirm with Queensland Athletics before entering for a title (last verified August 2026).
Coolangatta Airport is about 30 minutes from the Southport start, with direct flights from most capital cities. The race precinct sits between Southport and Surfers Paradise, so beds run from budget rooms to beachfront resorts. Book early; it is one of the Coast's busiest weekends.
Haftu Strintzos won the 2026 ASICS Gold Coast Marathon in 2:06:20 on Sunday 5 July, a minute clear of Japan's Hidekazu Hijikata. Almaz Kebebe was first woman home in 2:24:53, 29th overall.
| Position | Name | Time |
|---|---|---|
| 1 | Haftu STRINTZOS | 02:06:20 |
| 2 | Hidekazu HIJIKATA | 02:07:20 |
| 3 | Jinya OZAKI | 02:07:48 |
| 4 | Ryoma TAKEUCHI | 02:08:20 |
| 5 | Kaisei SUGIYAMA | 02:09:03 |
| 6 | Benson Tunyo MURKOMEN | 02:09:18 |
| 7 | Naoki TOMITA | 02:09:28 |
| 8 | Ryuichi HASHIMOTO | 02:10:18 |
| 9 | Ryuichi YOSHIOKA | 02:10:26 |
| 10 | Patrick CULLEN | 02:12:15 |
| 11 | Mizuki HIGASHI | 02:12:48 |
| 12 | Sydney GIDABUDAY | 02:12:49 |
| 13 | Ilham Tanui OZBILEN | 02:13:09 |
| 14 | Hiromasa KUMAHASHI | 02:13:39 |
| 15 | Tomohiro KAIJO | 02:15:04 |
| 16 | Alex HARVEY | 02:15:11 |
| 17 | Yudai FUKUDA | 02:15:45 |
| 18 | Yuya YAMASHITA | 02:16:55 |
| 19 | Rikki Marthin Luther SIMBOLON | 02:16:59 |
| 20 | Christopher DRYDEN | 02:17:56 |
| 21 | Takemaru YAMASAKI | 02:18:32 |
| 22 | Jacob COCKS | 02:19:15 |
| 23 | Timothy JORGENSEN | 02:22:25 |
| 24 | Fraser DARCY | 02:22:38 |
| 25 | Jacob FOSTER | 02:22:57 |
| 26 | Masashi AIBA | 02:23:26 |
| 27 | Takayuki MATSUURA | 02:24:51 |
| 28 | Kaito IWASA | 02:24:53 |
| 29 | Almaz KEBEBE | 02:24:53 |
| 30 | Dion FINOCCHIARO | 02:25:01 |
| 31 | Antonina KWAMBAI | 02:25:41 |
| 32 | Kento TAMURA | 02:26:14 |
| 33 | Hiroto ARAHATA | 02:27:07 |
| 34 | Kotaro YODA | 02:27:08 |
| 35 | Ryohei MIURA | 02:27:16 |
| 36 | Josh FOTHERGILL | 02:27:17 |
| 37 | Yutaka IIDA | 02:27:21 |
| 38 | Kaede KAWAMURA | 02:28:00 |
| 39 | David BAKER | 02:28:30 |
| 40 | Michael HO | 02:28:32 |
| 41 | Joseph NAGLE | 02:28:39 |
| 42 | Will DAVIES | 02:28:44 |
| 43 | Motoshi SUZUKI | 02:29:07 |
| 44 | Reuben SWAIN | 02:29:07 |
| 45 | Tom BRIMELOW | 02:29:12 |
| 46 | Kyle WEISE | 02:29:23 |
| 47 | Steven CHUNG | 02:29:38 |
| 48 | Maurice KELTER | 02:30:04 |
| 49 | Andrew DEY | 02:30:07 |
| 50 | Abigail NORDBERG | 02:30:22 |
Harrison Martinenko made it back-to-back in the Saturday 5km, winning in 14:26 with Beau Harvey three seconds behind and the first eight home inside 14:45. Kobi Walker was the fastest woman in 15:51, 25th overall.
| Position | Name | Time |
|---|---|---|
| 1 | Harrison MARTINENKO | 00:14:26 |
| 2 | Beau HARVEY | 00:14:29 |
| 3 | Dezmond CUTTER | 00:14:31 |
| 4 | Jack WOODBERRY | 00:14:33 |
| 5 | Liam HANRAHAN | 00:14:35 |
| 6 | Bailey HORVATH | 00:14:36 |
| 7 | Yoann COLIN | 00:14:36 |
| 8 | Jack FORER | 00:14:44 |
| 9 | Toby CHIPPENDALE | 00:14:50 |
| 10 | Zac MOORE | 00:14:54 |
| 11 | Yeshnil KARAN | 00:15:00 |
| 12 | Joe HODGES | 00:15:06 |
| 13 | Benjamin SCHINARD | 00:15:08 |
| 14 | Marcus KEYES | 00:15:19 |
| 15 | Hunter ANDERSON | 00:15:23 |
| 16 | Xavier WALLACE | 00:15:24 |
| 17 | Taylor GOODWIN | 00:15:27 |
| 18 | Edwin ALDER | 00:15:29 |
| 19 | Charlie MILLER | 00:15:32 |
| 20 | Iskandar WAN | 00:15:33 |
| 21 | Riley KLEIN | 00:15:40 |
| 22 | Jack FIDGE | 00:15:41 |
| 23 | Timothy HORNSEY | 00:15:47 |
| 24 | Sergio ARRIVILLAGA | 00:15:47 |
| 25 | Kobi WALKER | 00:15:51 |
Timing by MultiSport Australia: complete 2026 Gold Coast Marathon results, all distances.
Yuki Takei won the 2025 ASICS Gold Coast Marathon in 2:07:33 on Sunday 6 July, heading a Japanese sweep of the podium. Tegest Ymer of Ethiopia was first woman home in 2:29:27, 61st overall and just outside the top 50 below.
| Position | Name | Time |
|---|---|---|
| 1 | Yuki TAKEI | 02:07:33 |
| 2 | Aoi OTA | 02:08:31 |
| 3 | Ryoma TAKEUCHI | 02:08:38 |
| 4 | Mizuki HIGASHI | 02:09:31 |
| 5 | Wataru TOCHIGI | 02:10:28 |
| 6 | Yuto IMAE | 02:10:51 |
| 7 | Josh IZEWSKI | 02:11:00 |
| 8 | Mathew SAMPERU | 02:12:24 |
| 9 | Akihiro KANEKO | 02:13:05 |
| 10 | Yudai FUKUDA | 02:13:19 |
| 11 | Vincent KIPRONO | 02:14:19 |
| 12 | Athanas KIOKO | 02:14:50 |
| 13 | Robi SYIANTURI | 02:15:04 |
| 14 | Ryuichi HASHIMOTO | 02:15:22 |
| 15 | Rikki Marthin Luther SIMBOLON | 02:15:48 |
| 16 | Yuya YAMASHITA | 02:15:51 |
| 17 | Thomas BROATCH | 02:15:54 |
| 18 | Ser-Od BAT-OCHIR | 02:17:25 |
| 19 | Christopher DRYDEN | 02:17:33 |
| 20 | Reece EDWARDS | 02:17:56 |
| 21 | Yuki KAWAUCHI | 02:17:57 |
| 22 | Takemaru YAMASAKI | 02:18:24 |
| 23 | Jake BARRACLOUGH | 02:19:20 |
| 24 | Alex HARVEY | 02:19:39 |
| 25 | Cullern THORBY | 02:20:25 |
| 26 | Hamish HAMILTON | 02:22:45 |
| 27 | Cameron MERRICK | 02:23:45 |
| 28 | Colm FITZGERALD | 02:23:46 |
| 29 | Michael TOSIN | 02:23:57 |
| 30 | Jason HUNT | 02:24:11 |
| 31 | Darren SOUTHCOTT | 02:24:33 |
| 32 | Peter DUTTON | 02:24:37 |
| 33 | Alexander SHAW | 02:24:48 |
| 34 | Sam TOLL | 02:25:30 |
| 35 | Nurshodiq NURSHODIQ | 02:26:09 |
| 36 | Jordan SKELLY | 02:26:32 |
| 37 | Jacob FOSTER | 02:26:44 |
| 38 | Vlad IXEL | 02:26:46 |
| 39 | Fraser DARCY | 02:26:51 |
| 40 | Saeki MAKINO | 02:26:55 |
| 41 | Gen SAWAI | 02:27:15 |
| 42 | Karlos AQUINO | 02:27:16 |
| 43 | Ben COOK | 02:27:16 |
| 44 | Ben LIDDY | 02:27:17 |
| 45 | Jamie LACEY | 02:27:26 |
| 46 | Steven CHUNG | 02:27:28 |
| 47 | Ni Jia YEOW | 02:27:42 |
| 48 | Julian OAKLEY | 02:27:48 |
| 49 | Will DAVIES | 02:27:56 |
| 50 | Bayden WESTERWELLER | 02:28:10 |
The Saturday 5km carried the Queensland 5km Road Championship in 2025. Harrison Martinenko won it in 14:30, six seconds ahead of Toby Chippendale. Isabella Valinoti was the fastest woman in 16:15, 36th overall and outside the top 25 below.
| Position | Name | Time |
|---|---|---|
| 1 | Harrison MARTINENKO | 00:14:30 |
| 2 | Toby CHIPPENDALE | 00:14:36 |
| 3 | Charlie MOORE | 00:14:38 |
| 4 | Yoann COLIN | 00:14:44 |
| 5 | Shaun GOH | 00:14:49 |
| 6 | Ben VAN RAALTE | 00:14:56 |
| 7 | Jett ALLEN | 00:15:04 |
| 8 | Jack WILSON | 00:15:04 |
| 9 | Micaiah LANE | 00:15:14 |
| 10 | Flynn PUMPA | 00:15:19 |
| 11 | Oscar WOOTTON | 00:15:21 |
| 12 | Cedar JOHNSON | 00:15:22 |
| 13 | Sam MCAULIFFE | 00:15:26 |
| 14 | Lleyton WALL | 00:15:27 |
| 15 | Eden KATENE | 00:15:28 |
| 16 | Joe HODGES | 00:15:28 |
| 17 | Harvey HERMISTON | 00:15:29 |
| 18 | Brayden EVERETT | 00:15:30 |
| 19 | Tristan PRICE | 00:15:32 |
| 20 | Jack FIDGE | 00:15:35 |
| 21 | Lucas GRAY | 00:15:35 |
| 22 | Timothy HOGNO | 00:15:38 |
| 23 | Alex BUTLER | 00:15:40 |
| 24 | Robert GODINO | 00:15:42 |
| 25 | Daniel WILLIAMS | 00:15:42 |
Timing by MultiSport Australia: complete 2025 Gold Coast Marathon results, all distances.
Timothy Kipkorir Kattam won the 2024 ASICS Gold Coast Marathon in 2:08:52 on Sunday 7 July, six seconds ahead of Belay Tilahun after a race decided in the closing stages. Yuki Nakamura took the women's race in 2:24:22, 29th overall and a women's course record.
| Position | Name | Time |
|---|---|---|
| 1 | TIMOTHY KIPKORIR KATTAM | 02:08:52 |
| 2 | BELAY TILAHUN | 02:08:58 |
| 3 | KIYOSHI KOGA | 02:09:22 |
| 4 | NAOKI AIBA | 02:10:28 |
| 5 | FELIX KANDIE | 02:10:49 |
| 6 | AKIHIRO KANEKO | 02:10:59 |
| 7 | MIZUKI HIGASHI | 02:11:21 |
| 8 | LIAM BOUDIN | 02:13:56 |
| 9 | KENJI YAMAMOTO | 02:14:24 |
| 10 | KEISUKE YOKOTA | 02:14:32 |
| 11 | THOMAS DO CANTO | 02:14:37 |
| 12 | YUTA KOYAMA | 02:14:54 |
| 13 | GEOFFREY KIPROTICH BIRGEN | 02:15:03 |
| 14 | REECE EDWARDS | 02:15:13 |
| 15 | YUDAI FUKUDA | 02:15:57 |
| 16 | MASAKI TSUDA | 02:16:07 |
| 17 | TOMOHIRO KAIJO | 02:16:45 |
| 18 | JAKE BARRACLOUGH | 02:17:28 |
| 19 | CHRISTOPHER DRYDEN | 02:19:05 |
| 20 | TAKEMARU YAMASAKI | 02:19:12 |
| 21 | YUKI NAKAMURA | 02:20:22 |
| 22 | DAVID RIDLEY | 02:20:31 |
| 23 | DAIJI KAWAI | 02:20:53 |
| 24 | AIDAN HOBBS | 02:21:22 |
| 25 | RINTARO TAKEDA | 02:22:02 |
| 26 | OSKA INKSTER-BAYNES | 02:23:27 |
| 27 | KAITO IWASA | 02:23:58 |
| 28 | MICHAEL DALY | 02:23:59 |
| 29 | YUKI NAKAMURA | 02:24:22 |
| 30 | BAILEY MURZECKI-HINCE | 02:25:22 |
| 31 | KUMESHI SICHALA | 02:25:25 |
| 32 | AARON SIM | 02:25:32 |
| 33 | CHARLIE BOYLE | 02:25:37 |
| 34 | LACHLAN BRYANT | 02:25:41 |
| 35 | VISILINE JEPKESHO | 02:26:17 |
| 36 | YOSHIKI KAWAUCHI | 02:26:50 |
| 37 | ABDI RHOBLE | 02:27:20 |
| 38 | WAN CHUN WONG | 02:27:27 |
| 39 | RUI YONG SOH | 02:27:31 |
| 40 | RYAN GREENWOOD | 02:27:59 |
| 41 | COREY MILNER | 02:28:30 |
| 42 | ROBERT KILLMIER | 02:28:41 |
| 43 | LUKE BABIC | 02:28:53 |
| 44 | MARCUS HUGHES | 02:29:26 |
| 45 | HIROKI KAI | 02:29:47 |
| 46 | DION FINOCCHIARO | 02:29:49 |
| 47 | CALLUM DRAKE | 02:29:56 |
| 48 | JAMES PENNY | 02:29:57 |
| 49 | LEIGH GRAY | 02:29:59 |
| 50 | MITCHELL SCOTT | 02:30:02 |
Toby Powers won the Saturday 5km in 14:42 from a field of 3,061, seventeen seconds ahead of Toby Chippendale. Olga Firsova was the fastest woman in 15:57, 25th overall.
| Position | Name | Time |
|---|---|---|
| 1 | TOBY POWERS | 00:14:42 |
| 2 | TOBY CHIPPENDALE | 00:14:59 |
| 3 | JORDAN SKELLY | 00:15:14 |
| 4 | MAX ROSIN | 00:15:19 |
| 5 | DANIEL WILLIAMS | 00:15:20 |
| 6 | BRAYDEN EVERETT | 00:15:21 |
| 7 | JETT BECK | 00:15:25 |
| 8 | DYLAN EDWARDS | 00:15:27 |
| 9 | ASHER PARKIN | 00:15:34 |
| 10 | ALFRED SPROTT | 00:15:38 |
| 11 | CHARLES KYBERD | 00:15:41 |
| 12 | BAILEY HORVATH | 00:15:41 |
| 13 | TIMOTHY HOGNO | 00:15:44 |
| 14 | OSCAR RAYNER | 00:15:45 |
| 15 | NICK CLAYTON | 00:15:46 |
| 16 | BOWEN BAMFORD | 00:15:48 |
| 17 | LACHLAN RAYNER | 00:15:49 |
| 18 | JACK MCLATCHEY | 00:15:50 |
| 19 | LUKE GORSKI | 00:15:51 |
| 20 | KYAN SIMPSON | 00:15:52 |
| 21 | HEATH TALLON | 00:15:53 |
| 22 | PETER BRACKEN | 00:15:55 |
| 23 | JACK WILSON | 00:15:55 |
| 24 | JOSEPH HEIN | 00:15:56 |
| 25 | OLGA FIRSOVA | 00:15:57 |
Timing by Timing Sports: complete 2024 Gold Coast Marathon results, all distances.


















