
St Lukes Run the Bridge is one of Tasmania's biggest community runs, built around a closed-road crossing of Hobart's Tasman Bridge. The 2027 event is on Sunday 28 February. There is a 10km (from Blundstone Arena), a 5km run or walk (from Montagu Bay) and a 1km kids' dash, all finishing on Castray Esplanade by the waterfront. The bridge climb early in the 10km is the talking point and shapes how you pace it. Buses run from Salamanca to the start lines.
Leo Peterson won the 2026 St Lukes Run the Bridge in 30:04 on Sunday 15 February, a fortnight after taking the Sun Run in Sydney. Milly Clark claimed a third Run the Bridge women's title in 34:31, 15th overall.
| Position | Name | Time |
|---|---|---|
| 1 | LEO PETERSON | 00:30:04 |
| 2 | BRAD TENNICK | 00:31:40 |
| 3 | NICK EARL-JONES | 00:32:04 |
| 4 | HARRISON BICKERS | 00:32:16 |
| 5 | STEPHEN BUTCHER | 00:32:57 |
| 6 | AIDAN KELLY | 00:33:26 |
| 7 | JIMMY HORTLE | 00:33:48 |
| 8 | PHILLIP MCCONNON | 00:33:52 |
| 9 | THOMAS MURTON | 00:33:57 |
| 10 | BRAD KITTO | 00:34:04 |
| 11 | LACHLAN SHEEN | 00:34:17 |
| 12 | MATHEW BEDFORD | 00:34:18 |
| 13 | JOE MALLAT | 00:34:20 |
| 14 | TITCH HAGGER | 00:34:30 |
| 15 | MILLY CLARK | 00:34:31 |
| 16 | MAX MIDDLETON | 00:34:53 |
| 17 | MAX UEDA | 00:34:59 |
| 18 | MARK PERRY | 00:35:05 |
| 19 | JAMES MCMAHON | 00:35:05 |
| 20 | JOHN MACLEOD | 00:35:08 |
| 21 | PATRICK MCMAHON | 00:35:12 |
| 22 | WILLIAM HARDING | 00:35:27 |
| 23 | CHRISTOPHER SULLIVAN | 00:35:41 |
| 24 | JOHN SHIELD | 00:35:43 |
| 25 | NATHAN GRANT | 00:35:45 |
| 26 | CONNOR RYAN | 00:35:48 |
| 27 | YOHAN GADDA | 00:35:54 |
| 28 | NOAH DONNELLY | 00:35:58 |
| 29 | DANIEL WOOD | 00:36:16 |
| 30 | BRENDAN COOK | 00:36:18 |
| 31 | MARK HINDER | 00:36:23 |
| 32 | MERIEM DAOUI | 00:36:26 |
| 33 | ZAK WHEATON | 00:36:33 |
| 34 | HUY DO | 00:36:35 |
| 35 | JENNIFER CLANCY | 00:36:39 |
| 36 | NICK TINNING | 00:36:42 |
| 37 | DAMIEN CRAWFORD | 00:36:45 |
| 38 | DAVID CLARK | 00:36:45 |
| 39 | MITCHELL HUBBLE | 00:36:47 |
| 40 | LUCAS WILSON-ROYLE | 00:36:48 |
| 41 | SCOTT MIELKE | 00:36:49 |
| 42 | FIELDS CHUNG | 00:36:51 |
| 43 | BRAYDEN PITCHER | 00:37:00 |
| 44 | ROGER MORGAN | 00:37:15 |
| 45 | LUKE RAYNER | 00:37:17 |
| 46 | SAMUEL ALDERTON | 00:37:27 |
| 47 | JUSTIN SMITH | 00:37:30 |
| 48 | JOE SORRENTINO | 00:37:30 |
| 49 | JOSH BROWNING | 00:37:31 |
| 50 | BEN DEAN | 00:37:36 |
Timing by Racetec: complete 2026 Run the Bridge results, all distances.
James Hansen won the 2025 DoDay Hobart Run the Bridge in 29:44, more than a minute clear of Joel Tobin-White. Milly Clark was first woman home in 35:25, 13th overall. The 2025 edition ran later than usual, on Sunday 2 March.
| Position | Name | Time |
|---|---|---|
| 1 | JAMES HANSEN | 00:29:44 |
| 2 | JOEL TOBIN-WHITE | 00:30:50 |
| 3 | NICK EARL-JONES | 00:32:59 |
| 4 | RHYLY PATON | 00:33:19 |
| 5 | KOTARO NIHEI | 00:33:40 |
| 6 | MATHEW BEDFORD | 00:34:26 |
| 7 | PAUL LUTTRELL | 00:34:30 |
| 8 | CAMPBELL FLAKEMORE | 00:34:31 |
| 9 | PETER KLEYWEGT | 00:34:37 |
| 10 | JOHN MACLEOD | 00:34:53 |
| 11 | WILLIAM HARDING | 00:35:10 |
| 12 | TORBEN PARTRIDGE | 00:35:13 |
| 13 | MILLY CLARK | 00:35:25 |
| 14 | CHRISTOPHER HILLHOUSE | 00:35:39 |
| 15 | MICHAEL SMITH | 00:35:58 |
| 16 | JOHN SHIELD | 00:35:58 |
| 17 | RAY KENNEDY | 00:36:01 |
| 18 | LUKE FRECKELTON | 00:36:23 |
| 19 | TRISTAN PICKERING | 00:36:32 |
| 20 | DYLAN DAVEY | 00:36:47 |
| 21 | SEB LUCAS-LELY | 00:36:50 |
| 22 | JOE SORRENTINO | 00:36:53 |
| 23 | EOIN BOURKE | 00:36:56 |
| 24 | WILL OCKENDEN | 00:36:56 |
| 25 | ZAK WHEATON | 00:36:59 |
| 26 | CALE BARRETT | 00:37:03 |
| 27 | JUDAH MORRIS | 00:37:08 |
| 28 | JAMES MCMAHON | 00:37:18 |
| 29 | SCOTT MIELKE | 00:37:25 |
| 30 | CAMERON DUFFY | 00:37:28 |
| 31 | TOMMY PEARSALL | 00:37:29 |
| 32 | TOM GRIFFITHS | 00:37:33 |
| 33 | BRAD TILBURY | 00:37:39 |
| 34 | HAMISH WAKEFIELD | 00:37:40 |
| 35 | NICK TINNING | 00:37:41 |
| 36 | MICHAEL ANDERSON | 00:37:41 |
| 37 | DANIEL JOHNS | 00:37:46 |
| 38 | PAUL REASON | 00:37:48 |
| 39 | BRENDAN COOK | 00:37:49 |
| 40 | VINNY PONSONBY | 00:37:51 |
| 41 | NATHAN ALBURY | 00:37:54 |
| 42 | DAVID CLARK | 00:38:00 |
| 43 | JOSH BROWNING | 00:38:00 |
| 44 | SAMUEL ALDERTON | 00:38:01 |
| 45 | JACOB KNEVETT | 00:38:06 |
| 46 | MARCUS LENNON | 00:38:13 |
| 47 | FIN LAPHAM | 00:38:15 |
| 48 | JOHN SCHURINGA | 00:38:19 |
| 49 | JARROD BAILEY | 00:38:20 |
| 50 | TIM GIBBONS | 00:38:21 |
Timing by Racetec: complete 2025 Run the Bridge results, all distances.
Scotland's Robin Hendrix won the 2024 Think Big Run the Bridge in 29:10 on Sunday 18 February, with Australian marathon record holder Brett Robinson second in 30:13. Aynadis Mebratu was first woman home in 32:34, ninth overall.
| Position | Name | Time |
|---|---|---|
| 1 | ROBIN HENDRIX | 00:29:10 |
| 2 | BRETT ROBINSON | 00:30:13 |
| 3 | LOGAN JANETZKI | 00:30:28 |
| 4 | ADRIAN POTTER | 00:30:29 |
| 5 | BAILEY MURZECKI-HINCE | 00:30:30 |
| 6 | ALASTAIR CHRISTY | 00:31:20 |
| 7 | AARON HARVEY | 00:31:57 |
| 8 | NICK EARL | 00:32:34 |
| 9 | AYNADIS MEBRATU | 00:32:34 |
| 10 | LEANNE POMPEANI | 00:33:09 |
| 11 | PHILLIP MCCONNON | 00:33:31 |
| 12 | LACHIE EDWARDS | 00:33:53 |
| 13 | KIERAN MULRANEY | 00:34:06 |
| 14 | SARAH KLEIN | 00:34:18 |
| 15 | GRANT PAGE | 00:34:27 |
| 16 | MATHEW BEDFORD | 00:34:58 |
| 17 | MICHAEL O'FLYNN | 00:35:09 |
| 18 | TERENCE CARTER | 00:35:32 |
| 19 | WILLIAM HARDING | 00:35:45 |
| 20 | BRAD KITTO | 00:35:56 |
| 21 | KEEGAN POPE | 00:36:02 |
| 22 | MILLY CLARK | 00:36:07 |
| 23 | TIM BELSTEAD | 00:36:27 |
| 24 | KARINNA FYFE | 00:36:30 |
| 25 | MICHAEL DAVIS | 00:36:57 |
| 26 | MARK BARRENGER | 00:37:06 |
| 27 | LEWIS DEEGAN | 00:37:14 |
| 28 | TOM CARR | 00:37:25 |
| 29 | BRADLEY ATKINSON | 00:37:26 |
| 30 | JOHN SCHURINGA | 00:37:28 |
| 31 | RAY KENNEDY | 00:37:35 |
| 32 | TIM LEWINSKI | 00:37:37 |
| 33 | CAMERON DUFFY | 00:37:38 |
| 34 | TRISTAN PICKERING | 00:37:40 |
| 35 | MAC WINCH | 00:37:42 |
| 36 | FIN LAPHAM | 00:37:44 |
| 37 | VINNY PONSONBY | 00:37:47 |
| 38 | RHYS GOOLD | 00:37:49 |
| 39 | FINN MCDUFF | 00:37:53 |
| 40 | TONY MAXWELL | 00:38:13 |
| 41 | BEN KAITINIS | 00:38:16 |
| 42 | BRAD BENSON | 00:38:18 |
| 43 | ANDREW DILGER | 00:38:19 |
| 44 | BRENDAN COOK | 00:38:22 |
| 45 | PAUL REASON | 00:38:25 |
| 46 | MICHAEL BLACKBURN | 00:38:28 |
| 47 | SAM MATHEW | 00:38:29 |
| 48 | DAVID O'BRIEN | 00:38:30 |
| 49 | NOAH PROPOSCH | 00:38:38 |
| 50 | EBONY WEBB | 00:38:41 |
Timing by Racetec: complete 2024 Run the Bridge results, all distances.




















