The City2Surf is the biggest fun run in the world. More than 80,000 people cover the 14km from Sydney's CBD to Bondi Beach on the second Sunday of August. The organiser has confirmed the next edition for 8 August 2027. Starters are released in staggered waves seeded on previous times.
One stretch defines it: Heartbreak Hill, a two-kilometre climb from Rose Bay up to Vaucluse along New South Head Road that bites from about the 6km mark. Clear it and the course tips downhill toward the coast and a finish on the grass above Bondi.
The records have stood for decades, and they show how hard this course has been raced: Steve Moneghetti's 40:03 from 1991, and Susie Power's 45:08 from 2001. Andy Buchanan came within 24 seconds of Moneghetti's mark in 2026, winning in 40:27. For most of the field the time matters far less than the costumes, the charity total and the swim at the end.
Because starters are seeded by speed, enter early and give an honest predicted time. The front groups clear Heartbreak Hill before the crowds bank up. Trains run to the William Street start; getting back from Bondi means a walk back over the hill or a bus queue, so sort the return before you go.
Andy Buchanan won the 2026 Voltaren City2Surf in 40:27 on Sunday 9 August, finishing 24 seconds outside Steve Moneghetti's course record of 40:03, which has stood since 1991. The winning time has come down three years running: 40:50 in 2024, 40:33 in 2025, now 40:27. Luke Hince was second, 38 seconds back, with Ed Goddard third. Holly Campbell was the fastest woman in 46:35, 40th overall.
| Position | Name | Time |
|---|---|---|
| 1 | Andy BUCHANAN | 00:40:27 |
| 2 | Luke HINCE | 00:41:05 |
| 3 | Ed GODDARD | 00:41:50 |
| 4 | Thomas DO CANTO | 00:42:29 |
| 5 | Joshua PHILLIPS | 00:42:31 |
| 6 | Jack MILLAR | 00:42:45 |
| 7 | William MISON | 00:42:58 |
| 8 | Lachlan TOWNSEND | 00:43:36 |
| 9 | Drew FRYER | 00:43:54 |
| 10 | Ben GRAHAM | 00:44:00 |
| 11 | Peter GREEN | 00:44:03 |
| 12 | Keith MACPHERSON | 00:44:06 |
| 13 | Joel LANGE | 00:44:21 |
| 14 | Cameron MERRICK | 00:44:22 |
| 15 | Connor WHITELEY | 00:44:40 |
| 16 | Yusuke SHIBUYA | 00:44:45 |
| 17 | Nedd BROCKMANN | 00:44:48 |
| 18 | Matthew HO | 00:44:58 |
| 19 | Jonathan MUNCEY | 00:45:01 |
| 20 | Edwin ALDER | 00:45:05 |
| 21 | James BARKER | 00:45:06 |
| 22 | Matthew SCARR | 00:45:10 |
| 23 | Rohan NAIRN | 00:45:20 |
| 24 | James PENNY | 00:45:28 |
| 25 | Steven CHUNG | 00:45:43 |
| 26 | Jack HILLIER | 00:45:43 |
| 27 | Aidan HOBBS | 00:45:50 |
| 28 | Nathaniel BRISBANE | 00:45:52 |
| 29 | Max BREGOZZO | 00:45:52 |
| 30 | Ben BISHOP | 00:45:56 |
| 31 | Pericles TELEMACHOU | 00:45:57 |
| 32 | Danny SOGLANICH | 00:46:04 |
| 33 | Ian SIMMMONDS | 00:46:05 |
| 34 | Christopher WALLACE | 00:46:07 |
| 35 | Patrick KAVANAGH | 00:46:13 |
| 36 | Harm SCHAAP | 00:46:13 |
| 37 | Tim BRYANT | 00:46:14 |
| 38 | Miller RIVETT | 00:46:21 |
| 39 | Sam HOPPER | 00:46:24 |
| 40 | Holly CAMPBELL | 00:46:35 |
| 41 | Hamish MACLAREN | 00:46:52 |
| 42 | Jasper VAJDIC | 00:46:54 |
| 43 | Ryan FRYKBERG | 00:46:57 |
| 44 | Timothy BROXUP | 00:47:10 |
| 45 | Monty HANNAFORD | 00:47:13 |
| 46 | Matt DAWSON | 00:47:21 |
| 47 | Ren-Shyan BALNAVE | 00:47:22 |
| 48 | Dimos YANNARAKIS | 00:47:22 |
| 49 | Jonathan MOORE | 00:47:22 |
| 50 | Nicholas GRACIE | 00:47:25 |
| 51 | Shamsher FOLEY | 00:47:28 |
| 52 | Jude BARRETT | 00:47:36 |
| 53 | Christopher DON | 00:47:37 |
| 54 | Rhys CORBISHLEY | 00:47:39 |
| 55 | Sam PIKE | 00:47:45 |
| 56 | Henry WRIGHT | 00:47:46 |
| 57 | Scott FRASER | 00:47:57 |
| 58 | Sebastian BRASINGTON | 00:48:00 |
| 59 | Ryley BAMBLETT | 00:48:02 |
| 60 | Odin BRENNAN | 00:48:04 |
| 61 | David PATERSON | 00:48:04 |
| 62 | Jack HIGHNAM | 00:48:05 |
| 63 | Riley BRECKON | 00:48:06 |
| 64 | Lachlan OAKES | 00:48:06 |
| 65 | Alton FREEMAN | 00:48:06 |
| 66 | Greg TAYLOR | 00:48:07 |
| 67 | James BREWER | 00:48:08 |
| 68 | Cameron DODDS | 00:48:12 |
| 69 | Rowan WICKS | 00:48:14 |
| 70 | Romain PETRON | 00:48:15 |
| 71 | Sam GLIDDON | 00:48:20 |
| 72 | Cliff TAYLOR | 00:48:23 |
| 73 | Jayden YIU | 00:48:24 |
| 74 | Patrick HUGHES | 00:48:28 |
| 75 | Ryan TOMKINS | 00:48:28 |
| 76 | Alex JENSEN | 00:48:29 |
| 77 | Jordan AWAD | 00:48:32 |
| 78 | Oliver PEAKE | 00:48:33 |
| 79 | Elliot GRIFFIN | 00:48:36 |
| 80 | Matthew JOBSON | 00:48:36 |
| 81 | Maxime DUPONT | 00:48:36 |
| 82 | Brendan MULLAN | 00:48:37 |
| 83 | Anthony MAHER | 00:48:41 |
| 84 | Tom STEVENSON | 00:48:41 |
| 85 | Jordan PERKINS | 00:48:42 |
| 86 | Fraser BROOKS | 00:48:44 |
| 87 | Joshua ENGEL | 00:48:44 |
| 88 | Daniel GUSTAFF | 00:48:47 |
| 89 | Elliot FOY | 00:48:49 |
| 90 | Darren BENSON | 00:48:51 |
| 91 | Joshua ARTHUR | 00:48:51 |
| 92 | Matthew HEISLERS | 00:48:52 |
| 93 | Seth HEALEY | 00:48:53 |
| 94 | Harry BENNETTO | 00:48:55 |
| 95 | Rory MCCALL | 00:48:55 |
| 96 | Mark DE LUCA | 00:48:56 |
| 97 | Mitchell HUBBLE | 00:48:57 |
| 98 | Charlie BODKIN | 00:49:00 |
| 99 | Tristan OFNER | 00:49:02 |
| 100 | Eloise WELLINGS | 00:49:06 |
Times shown are gun times, which City2Surf uses for all official placings and records.
Timing by MultiSport Australia: complete 2026 Voltaren City2Surf results, all finishers.
Isaac Heyne won the 2025 Voltaren City2Surf in 40:33 on Sunday 10 August, a second straight title and 17 seconds quicker than his winning time the year before, with Samuel Clifford 51 seconds back. Bronte Oates was the fastest woman in 45:51, 25th overall.
| Position | Name | Time |
|---|---|---|
| 1 | Isaac HEYNE | 00:40:33 |
| 2 | Samuel CLIFFORD | 00:41:24 |
| 3 | Thomas DO CANTO | 00:41:33 |
| 4 | James NIPPERESS | 00:41:45 |
| 5 | Michael ROEGER | 00:41:52 |
| 6 | Leo PETERSON | 00:42:08 |
| 7 | Ed GODDARD | 00:42:30 |
| 8 | Will MISON | 00:43:24 |
| 9 | Paxton SMITH | 00:43:33 |
| 10 | Peter GREEN | 00:43:33 |
| 11 | Drew FRYER | 00:44:07 |
| 12 | Matthew SCARR | 00:44:12 |
| 13 | Kurt FRYER | 00:44:14 |
| 14 | Sebastian HAVENS | 00:44:31 |
| 15 | Yusuke SHIBUYA | 00:44:33 |
| 16 | Sam HOPPER | 00:45:01 |
| 17 | Joel LANGE | 00:45:04 |
| 18 | Hamish LONGWORTH | 00:45:04 |
| 19 | Aidan HOBBS | 00:45:05 |
| 20 | Nathaniel BRISBANE | 00:45:20 |
| 21 | Rhys CORBISHLEY | 00:45:36 |
| 22 | Thales DA SILVA SOUZA | 00:45:36 |
| 23 | Matthew QUIBELL | 00:45:36 |
| 24 | Lachlan TOWNSEND | 00:45:42 |
| 25 | Bronte OATES | 00:45:51 |
| 26 | Tom DAVIES | 00:45:56 |
| 27 | Samuel JONES | 00:46:09 |
| 28 | Matthew HO | 00:46:30 |
| 29 | Cameron MERRICK | 00:46:33 |
| 30 | Caitlin ADAMS | 00:46:34 |
| 31 | Greg FROST | 00:46:37 |
| 32 | Miller RIVETT | 00:46:43 |
| 33 | Brad KAHLEFELDT | 00:46:47 |
| 34 | Adam SCHAFFER | 00:46:51 |
| 35 | Ruby SMEE | 00:46:59 |
| 36 | Myles GOUGH | 00:47:05 |
| 37 | Matt DAWSON | 00:47:06 |
| 38 | Andrew GRADY | 00:47:13 |
| 39 | Luke BABIC | 00:47:36 |
| 40 | Lachlan HILL | 00:47:38 |
| 41 | Reuben SWAIN | 00:47:41 |
| 42 | Lucus AU | 00:47:42 |
| 43 | Garry CAMPBELL | 00:47:44 |
| 44 | Ian ZHOU | 00:47:51 |
| 45 | Jenny BLUNDELL | 00:47:56 |
| 46 | Ben TIMMINS | 00:47:59 |
| 47 | Oskar BUKOVINSKY | 00:48:04 |
| 48 | Cody MATHER | 00:48:05 |
| 49 | Cameron MCGARRY | 00:48:09 |
| 50 | Aston LAKE | 00:48:11 |
| 51 | Maxime DUPONT | 00:48:12 |
| 52 | Dimos YANNARAKIS | 00:48:13 |
| 53 | Kris MCCULLOUGH | 00:48:16 |
| 54 | Edward PURBRICK | 00:48:17 |
| 55 | Ryan FRYKBERG | 00:48:21 |
| 56 | Christopher WALLACE | 00:48:21 |
| 57 | Monty HANNAFORD | 00:48:21 |
| 58 | Ryan TOMKINS | 00:48:23 |
| 59 | Pericles TELEMACHOU | 00:48:23 |
| 60 | Ryley BAMBLETT | 00:48:24 |
| 61 | Miles BERGIN | 00:48:29 |
| 62 | Timothy BROXUP | 00:48:29 |
| 63 | Cohwyn CUBBAN-KEELAN | 00:48:29 |
| 64 | Alberto FRAGA | 00:48:32 |
| 65 | Rory MCCALL | 00:48:33 |
| 66 | Sam PIKE | 00:48:36 |
| 67 | Shane O'DRISCOLL | 00:48:37 |
| 68 | Jaidyn ROACH | 00:48:37 |
| 69 | Kilian DUVERGER | 00:48:37 |
| 70 | Will DAVIES | 00:48:40 |
| 71 | Ludovic LEW | 00:48:41 |
| 72 | Chris GATT | 00:48:42 |
| 73 | Matthew DAVIES | 00:48:43 |
| 74 | Nic GRACIE | 00:48:47 |
| 75 | Darren BENSON | 00:48:47 |
| 76 | Callum MENDEL | 00:48:47 |
| 77 | Nicholas KASTELEIN | 00:48:48 |
| 78 | Romain PETRON | 00:48:50 |
| 79 | Mark LANGLEY | 00:48:52 |
| 80 | Jeffrey VAN GANGELEN | 00:48:52 |
| 81 | Brigid DENNEHY | 00:48:52 |
| 82 | Shamsher FOLEY | 00:48:55 |
| 83 | Madeleine DONKIN | 00:48:57 |
| 84 | Matt TAYLOR | 00:48:59 |
| 85 | Christopher DON | 00:49:02 |
| 86 | Alastair EVANS | 00:49:03 |
| 87 | Christina DU | 00:49:03 |
| 88 | Jonathan FORREST | 00:49:05 |
| 89 | Mitch RYAN | 00:49:05 |
| 90 | Kate SPENCER | 00:49:08 |
| 91 | Dean ROBINSON | 00:49:09 |
| 92 | Nestor CHAN | 00:49:10 |
| 93 | Anthony RICCI | 00:49:13 |
| 94 | Gerard HEANEY | 00:49:13 |
| 95 | Oliver LAWS | 00:49:13 |
| 96 | Andrew FENN | 00:49:14 |
| 97 | Jordan AWAD | 00:49:14 |
| 98 | Thomas HURST | 00:49:14 |
| 99 | Joshua ARTHUR | 00:49:16 |
| 100 | Declan LEWIS | 00:49:18 |
Times shown are gun times, which City2Surf uses for all official placings and records.
Timing by MultiSport Australia: complete 2025 Voltaren City2Surf results, all finishers.
Isaac Heyne won the 2024 Voltaren City2Surf in 40:50 on Sunday 11 August, one minute seventeen clear of Ed Goddard. Leanne Pompeani was the fastest woman in 45:38, 25th overall and one of only three women inside the top 50.
| Position | Name | Time |
|---|---|---|
| 1 | Isaac HEYNE | 00:40:50 |
| 2 | Ed GODDARD | 00:42:07 |
| 3 | Thomas DO CANTO | 00:42:31 |
| 4 | Leo PETERSON | 00:42:53 |
| 5 | Hamish LONGWORTH | 00:43:16 |
| 6 | Thomas DOWD | 00:43:27 |
| 7 | William MISON | 00:43:40 |
| 8 | Aidan HOBBS | 00:43:44 |
| 9 | Peter GREEN | 00:43:56 |
| 10 | Josh PHILLIPS | 00:44:11 |
| 11 | Kurt FRYER | 00:44:21 |
| 12 | Arron SPIESSBERGER-PARKER | 00:44:32 |
| 13 | Lachlan TOWNSEND | 00:44:40 |
| 14 | Charles BARRETT | 00:44:51 |
| 15 | Jordan SKELLY | 00:44:57 |
| 16 | James TUNBRIDGE | 00:45:05 |
| 17 | Jonathan MUNCEY | 00:45:05 |
| 18 | Tom MIDDLETON | 00:45:09 |
| 19 | James CRUSE | 00:45:13 |
| 20 | Connor WHITELEY | 00:45:17 |
| 21 | Alexander SHAW | 00:45:17 |
| 22 | Jonathan MCLENNAN | 00:45:18 |
| 23 | Drew FRYER | 00:45:19 |
| 24 | Thales DA SILVA SOUZA | 00:45:35 |
| 25 | Leanne POMPEANI | 00:45:38 |
| 26 | Tim BRYANT | 00:45:51 |
| 27 | Jack HILLIER | 00:45:57 |
| 28 | Greg FROST | 00:46:01 |
| 29 | Russell DESSAIX-CHIN | 00:46:13 |
| 30 | Danny SOGLANICH | 00:46:20 |
| 31 | Christopher WALLACE | 00:46:24 |
| 32 | Nicholas KASTELEIN | 00:46:25 |
| 33 | James PENNY | 00:46:33 |
| 34 | Benjamin JAGGER | 00:46:37 |
| 35 | Matt GORE | 00:46:38 |
| 36 | Jonah NEWTON | 00:47:02 |
| 37 | Paige CAMPBELL | 00:47:03 |
| 38 | Patrick HUGHES | 00:47:06 |
| 39 | Luke SMITH | 00:47:09 |
| 40 | Andrew GRADY | 00:47:14 |
| 41 | Mark LANGLEY | 00:47:15 |
| 42 | Ben HASELER | 00:47:16 |
| 43 | Matt TAYLOR | 00:47:19 |
| 44 | Bronte OATES | 00:47:26 |
| 45 | Alexander DAVIES | 00:47:26 |
| 46 | Sebastian HAVENS | 00:47:29 |
| 47 | Nathaniel BRISBANE | 00:47:41 |
| 48 | Coen HARNISCHFEGER | 00:47:41 |
| 49 | Nicholas GRACIE | 00:47:42 |
| 50 | Lachlan OAKES | 00:47:47 |
| 51 | James BURROUGHS | 00:47:49 |
| 52 | Tom GILES | 00:47:51 |
| 53 | Rhys CORBISHLEY | 00:47:52 |
| 54 | Romain PETRON | 00:47:52 |
| 55 | Marcus LAUDENBACH | 00:47:56 |
| 56 | Arthur VEKIARELLIS | 00:47:58 |
| 57 | Cameron MERRICK | 00:47:59 |
| 58 | Cooper LEE | 00:48:00 |
| 59 | Matt PATTON | 00:48:00 |
| 60 | Jeffrey VAN GANGELEN | 00:48:01 |
| 61 | Tyler DERKSEN | 00:48:06 |
| 62 | Lissy DUNCAN | 00:48:07 |
| 63 | Gerard HEANEY | 00:48:12 |
| 64 | Craig RANGOTT | 00:48:15 |
| 65 | Chris GATT | 00:48:18 |
| 66 | Patrick MCNAMARA | 00:48:20 |
| 67 | Fearghal O'HARE | 00:48:29 |
| 68 | Matthew SOSTARIC | 00:48:35 |
| 69 | Timothy MILLER | 00:48:35 |
| 70 | Maurice KELTER | 00:48:35 |
| 71 | James SMITH | 00:48:36 |
| 72 | Lachlan STANFIELD | 00:48:36 |
| 73 | Mark MCGETTIGAN | 00:48:38 |
| 74 | Otto KHOO | 00:48:39 |
| 75 | Brendan SUFFIELD | 00:48:40 |
| 76 | James BREWER | 00:48:40 |
| 77 | Matt LUTZE | 00:48:40 |
| 78 | James HEWAT | 00:48:40 |
| 79 | Tom GRIEVE | 00:48:41 |
| 80 | Kester MCQUEEN | 00:48:41 |
| 81 | Dimos YANNARAKIS | 00:48:42 |
| 82 | Carlos Alberto FRAGA LOPEZ | 00:48:42 |
| 83 | James ROBINSON | 00:48:43 |
| 84 | Joshua ENGEL | 00:48:43 |
| 85 | Danette SHEEHAN | 00:48:48 |
| 86 | Cameron MCGARRY | 00:48:50 |
| 87 | Cameron BLOEM | 00:48:50 |
| 88 | Ian ZHOU | 00:48:54 |
| 89 | Keegan ROSS | 00:48:54 |
| 90 | David WEBSTER | 00:48:55 |
| 91 | Kieran BATTY | 00:48:59 |
| 92 | Ben TIMMINS | 00:49:01 |
| 93 | Rick DUFOURQ | 00:49:01 |
| 94 | Nathan SMITH | 00:49:02 |
| 95 | Michael O'FLYNN | 00:49:02 |
| 96 | Charlie KAPARAKIS | 00:49:04 |
| 97 | Aleksandr BOLSHAKOV | 00:49:04 |
| 98 | Jack HIGHNAM | 00:49:06 |
| 99 | Tom MORT | 00:49:06 |
| 100 | Matthew DAVIES | 00:49:08 |
Times shown are gun times, which City2Surf uses for all official placings and records.
Timing by MultiSport Australia: complete 2024 Voltaren City2Surf results, all finishers.













